key | cves | cnas |
---|---|---|
metrics.format | 22599 | 269 |
metrics.cvssV2_0.accessComplexity | 37 | 2 |
metrics.cvssV2_0.accessVector | 37 | 2 |
metrics.cvssV2_0.authentication | 37 | 2 |
metrics.cvssV2_0.availabilityImpact | 37 | 2 |
metrics.cvssV2_0.baseScore | 4030 | 3 |
metrics.cvssV2_0.confidentialityImpact | 37 | 2 |
metrics.cvssV2_0.integrityImpact | 37 | 2 |
metrics.cvssV2_0.vectorString | 4030 | 3 |
metrics.cvssV2_0.version | 4030 | 3 |
metrics.cvssV3_0.attackComplexity | 11413 | 48 |
metrics.cvssV3_0.attackVector | 11413 | 48 |
metrics.cvssV3_0.availabilityImpact | 11413 | 48 |
metrics.cvssV3_0.baseScore | 16720 | 51 |
metrics.cvssV3_0.baseSeverity | 16720 | 51 |
metrics.cvssV3_0.confidentialityImpact | 11413 | 48 |
metrics.cvssV3_0.exploitCodeMaturity | 2314 | 2 |
metrics.cvssV3_0.integrityImpact | 11413 | 48 |
metrics.cvssV3_0.privilegesRequired | 11413 | 48 |
metrics.cvssV3_0.remediationLevel | 2314 | 2 |
metrics.cvssV3_0.reportConfidence | 2314 | 2 |
metrics.cvssV3_0.scope | 11413 | 48 |
metrics.cvssV3_0.temporalScore | 2314 | 2 |
metrics.cvssV3_0.temporalSeverity | 2314 | 2 |
metrics.cvssV3_0.userInteraction | 11413 | 48 |
metrics.cvssV3_0.vectorString | 16720 | 51 |
metrics.cvssV3_0.version | 16720 | 51 |
metrics.cvssV3_1.attackComplexity | 37302 | 282 |
metrics.cvssV3_1.attackVector | 37302 | 282 |
metrics.cvssV3_1.availabilityImpact | 37302 | 282 |
metrics.cvssV3_1.availabilityRequirement | 877 | 3 |
metrics.cvssV3_1.baseScore | 49439 | 287 |
metrics.cvssV3_1.baseSeverity | 49439 | 287 |
metrics.cvssV3_1.confidentialityImpact | 37302 | 282 |
metrics.cvssV3_1.confidentialityRequirement | 877 | 3 |
metrics.cvssV3_1.environmentalScore | 877 | 3 |
metrics.cvssV3_1.environmentalSeverity | 877 | 3 |
metrics.cvssV3_1.exploitCodeMaturity | 1397 | 9 |
metrics.cvssV3_1.integrityImpact | 37302 | 282 |
metrics.cvssV3_1.integrityRequirement | 877 | 3 |
metrics.cvssV3_1.modifiedAttackComplexity | 877 | 3 |
metrics.cvssV3_1.modifiedAttackVector | 877 | 3 |
metrics.cvssV3_1.modifiedAvailabilityImpact | 877 | 3 |
metrics.cvssV3_1.modifiedConfidentialityImpact | 877 | 3 |
metrics.cvssV3_1.modifiedIntegrityImpact | 877 | 3 |
metrics.cvssV3_1.modifiedPrivilegesRequired | 877 | 3 |
metrics.cvssV3_1.modifiedScope | 877 | 3 |
metrics.cvssV3_1.modifiedUserInteraction | 877 | 3 |
metrics.cvssV3_1.privilegesRequired | 37302 | 282 |
metrics.cvssV3_1.remediationLevel | 1397 | 9 |
metrics.cvssV3_1.reportConfidence | 1397 | 9 |
metrics.cvssV3_1.scope | 37302 | 282 |
metrics.cvssV3_1.temporalScore | 1397 | 9 |
metrics.cvssV3_1.temporalSeverity | 1397 | 9 |
metrics.cvssV3_1.userInteraction | 37302 | 282 |
metrics.cvssV3_1.vectorString | 49439 | 287 |
metrics.cvssV3_1.version | 49439 | 287 |
metrics.cvssV4_0.Automatable | 468 | 68 |
metrics.cvssV4_0.Recovery | 468 | 68 |
metrics.cvssV4_0.Safety | 468 | 68 |
metrics.cvssV4_0.attackComplexity | 529 | 70 |
metrics.cvssV4_0.attackRequirements | 529 | 70 |
metrics.cvssV4_0.attackVector | 529 | 70 |
metrics.cvssV4_0.baseScore | 1544 | 73 |
metrics.cvssV4_0.baseSeverity | 1544 | 73 |
metrics.cvssV4_0.privilegesRequired | 529 | 70 |
metrics.cvssV4_0.providerUrgency | 468 | 68 |
metrics.cvssV4_0.subAvailabilityImpact | 529 | 70 |
metrics.cvssV4_0.subConfidentialityImpact | 529 | 70 |
metrics.cvssV4_0.subIntegrityImpact | 529 | 70 |
metrics.cvssV4_0.userInteraction | 529 | 70 |
metrics.cvssV4_0.valueDensity | 468 | 68 |
metrics.cvssV4_0.vectorString | 1544 | 73 |
metrics.cvssV4_0.version | 1544 | 73 |
metrics.cvssV4_0.vulnAvailabilityImpact | 529 | 70 |
metrics.cvssV4_0.vulnConfidentialityImpact | 529 | 70 |
metrics.cvssV4_0.vulnIntegrityImpact | 529 | 70 |
metrics.cvssV4_0.vulnerabilityResponseEffort | 468 | 68 |
metrics.other.type | 1356 | 12 |
metrics.scenarios.lang | 20090 | 260 |
metrics.scenarios.value | 20090 | 260 |
containers.cna.metrics
Count of CVEs and CNAs use of containers.cna.metrics
Percent of Published CVEs with CVSS information by month
Each dot in the plot below is a month and is showing the percent of CVEs published in that month that had at least one complete combination of a CVSS vector string and base score published in the CVE record.
Which CNAs are published more CVSS Vectors?
This looks at the percent of CVEs with at least one valid CVSS record from each CNA and compares against the total number of CVEs from that CNA.